-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 110VDC | DC | With moulded PVC-cable (2 m) | CE | 21L1K1V30-RL-BDA08110CS-C003-31-CV20-6 | 20040017 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 110VDC | DC | With integrated LED-yellow and VDR | CE | 21L1K1V30-RL-BDA08110CS-C003-32-LV-1 | 20040018 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | Standard | CE | 21L1K1V30-RL-BDA08110DS-C003-32-6 | 20040019 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21L1K1V30-RL-BDA08110DS-C003-31-CV20-6 | 20040020 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21L1K1V30-RL-BDA08110DS-C003-32-LV-1 | 20040021 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | Standard | CE | 21L1K1V30-RL-BDA08223DS-C003-32-6 | 20040023 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21L1K1V30-RL-BDA08223DS-C003-31-CV20-6 | 20040024 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21L1K1V30-RL-BDA08223DS-C003-32-LV-1 | 20040025 |
2/2-way solenoid valve Series 21A.K
Directly operated; NC; Body Brass; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type of coil 2 | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/8" | 2,0 mm | 40 mm | 0...22 bar | 0...16 bar | FKM | -10...+120 °C | - | - | - | - | - | 21A3KV20 | 20050000 |
| G 1/8" | 3 mm | 40 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | - | - | - | - | - | 21A3KV30 | 20050001 |
| G 1/4" | 2,0 mm | 40 mm | 0...22 bar | 0...16 bar | FKM | -10...+120 °C | - | - | - | - | - | 21A2KV20 | 20050002 |
| G 1/4" | 2,5 mm | 40 mm | 0...14 bar | 0...9 bar | FKM | -10...+120 °C | - | - | - | - | - | 21A2KV25 | 20050003 |
| G 1/4" | 3 mm | 40 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | - | - | - | - | - | 21A2KV30 | 20050004 |
| G 1/4" | 4,5 mm | 40 mm | 0...5 bar | 0...2 bar | FKM | -10...+120 °C | - | - | - | - | - | 21A2KV45 | 20050005 |
| G 1/4" | 5,5 mm | 40 mm | 0...3 bar | 0...1 bar | FKM | -10...+120 °C | - | - | - | - | - | 21A2KV55 | 20050007 |
| G 1/4" | 5,5 mm | 40 mm | 0...5 bar | 0...10 bar | FKM | -10...+140 °C | - | - | - | - | - | 21A2KV55-GDV | 20050008 |
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type of coil 2 | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/8" | 2,0 mm | 40 mm | 0...22 bar | 0...16 bar | FKM | -10...+120 °C | 12VDC | DC | Standard | CE | - | 21A3KV20-BDA08012CS-C003-32-6 | 20050006 |
| G 1/8" | 2,0 mm | 40 mm | 0...22 bar | 0...16 bar | FKM | -10...+120 °C | 12VDC | DC | With moulded PVC-cable (2 m) | CE | - | 21A3KV20-BDA08012CS-C003-31-CV20-6 | 20050009 |
| G 1/8" | 2,0 mm | 40 mm | 0...22 bar | 0...16 bar | FKM | -10...+120 °C | 12VDC | DC | With integrated LED-yellow and VDR | CE | - | 21A3KV20-BDA08012CS-C003-32-LV-2 | 20050010 |
| G 1/8" | 2,0 mm | 40 mm | 0...22 bar | 0...16 bar | FKM | -10...+120 °C | 24VDC | DC | Standard | CE | - | 21A3KV20-BDA08024CS-C003-32-6 | 20050011 |