Pressure regulators, safety valves and accessories
| Female thread | Length | Pressure range | Body/Inner parts | Type | Sequence |
|---|---|---|---|---|---|
| G 2 1/2" | 141 mm | 0,03...16 bar | 1.4401 | CH014-212-V | 33390009 |
| G 3" | 164 mm | 0,03...16 bar | 1.4401 | CH014-30-V | 33390010 |
| G 4" | 191 mm | 0,03...16 bar | 1.4401 | CH014-40-V | 33390011 |
Angle seat check valve Series 4000
Spring loaded; Body 1.4408; Inner parts 1.4571/1.4310; Seal PTFE; Medium temperature -20…+200°C
Grundversion
| Female thread | Length | Pressure range | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|
| RP 3/8" | 60 mm | 0,2...40 bar | -20...+200 °C | 4059563 | 33410000 |
| RP 1/2" | 65 mm | 0,2...40 bar | -20...+200 °C | 4051500 | 33410001 |
| RP 3/4" | 75 mm | 0,2...40 bar | -20...+200 °C | 4051501 | 33410002 |
| RP 1" | 90 mm | 0,2...40 bar | -20...+200 °C | 4051502 | 33410003 |
| RP 1 1/4" | 110 mm | 0,2...40 bar | -20...+200 °C | 4051503 | 33410004 |
| RP 1 1/2" | 120 mm | 0,2...35 bar | -20...+200 °C | 4051504 | 33410005 |
| RP 2" | 150 mm | 0,2...27 bar | -20...+200 °C | 4051505 | 33410006 |
| Female thread | Length | Operating pressure | Seal | Medium temperature | Type |
|---|---|---|---|---|---|
| RP 3/8" | 62 mm | 0,04...25 bar | FKM | 0...100 °C | CH117-38 |
| DN | Length | Flange | Type |
|---|---|---|---|
| 15 mm | 17 mm | PN6/10/16/25/40, ANSI150/300 | CH009-15 |
| Female thread | Length | Operating pressure | Seal | Medium temperature | Type |
|---|---|---|---|---|---|
| RP 1/2" | 65 mm | 0,04...25 bar | FKM | 0...100 °C | CH117-12 |
Check valve Series CH009
Wafer type; Body 1.4408; Disc 1.4404; Metal sealing; Medium temperature -55…+250°C
Grundversion
| DN | Length | Flange | Type | Sequence |
|---|---|---|---|---|
| 20 mm | 20 mm | PN6/10/16/25/40, ANSI150/300 | CH009-20 | 33420001 |
| 20 mm | 20 mm | PN6/10/16/25/40, ANSI150/300 | CH009-20-3C | 33420002 |
Angle seat check valve Series CH117
Spring loaded; Body, Inner parts Brass; Seal FKM; Pressure range 0,04…25bar; Medium temperature 0…+100°C
| DN | Length | Flange | Type |
|---|---|---|---|
| 25 mm | 22 mm | PN6/10/16/25/40, ANSI150/300 | CH009-25 |
| Female thread | Length | Operating pressure | Seal | Medium temperature | Type |
|---|---|---|---|---|---|
| G 1 1/4" | 110 mm | 0,04...25 bar | FKM | 0...100 °C | CH117-114 |
| DN | Length | Flange | Type |
|---|---|---|---|
| 32 mm | 28 mm | PN6/10/16/25/40, ANSI150/300 | CH009-32 |