Solenoid valves for liquids and gases
| Female thread | DN | Length | Connector | LED | Voltage | Pressure | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 2" | 50 mm | 133,5 mm | - | - | 24VDC | 0...5 bar | - | - | SL102-20-D1S03 | 21050018 |
| G 2" | 50 mm | 133,5 mm | - | - | 24VDC | 0...5 bar | - | - | SL102-20-D103 | 21050019 |
| G 2" | 50 mm | 133,5 mm | - | - | 230V/50Hz | 0...10 bar | - | - | SL102-20-C1S21 | 21050020 |
| G 2" | 50 mm | 133,5 mm | - | - | 230V/50Hz | 0...10 bar | - | - | SL102-20-V-D103 | 21050021 |
Varianten
| Female thread | DN | Length | Connector | LED | Voltage | Pressure | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 2" | 50 mm | 133,5 mm | - | - | 230V/50Hz | 0...10 bar | Standard | - | SL102-20-V-D103-C003-32-6 | 21050022 |
2/2-way solenoid valve Series SL103-V
Combined operated; NO; Body Brass; Stainless steel tube; Seal FKM; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC | Pressure DC | Medium temperature | Voltage | Design | Voltage type | LED | Connector | Pressure | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | SL103-10-V-C121 | 21100000 |
| - | - | - | - | - | - | - | - | - | - | - | - | SL103-10-V-C121-C003-32-6 | 21100001 |
| - | - | - | - | - | - | - | - | - | - | - | - | SL103-20-V-C121 | 21100002 |
| - | - | - | - | - | - | - | - | - | - | - | - | SL103-20-V-C121-C003-32-6 | 21100003 |
| - | - | - | - | - | - | - | ATEX | - | - | - | - | SL103-10-V-21-01 | 21100004 |
| G 1/2" | 16 mm | 60 mm | 0...14 bar | 0...7 bar | -10...+130 °C | - | - | - | - | - | - | SL103-12-V | 21100005 |
| G 1" | 25 mm | 82 mm | - | - | - | 24VDC | - | - | - | - | - | SL103-10-V-C103 | 21100006 |
| G 1" | 25 mm | 84 mm | 0...7 bar | 0...7 bar | -10...+130 °C | - | - | - | - | - | - | SL103-10-V | 21100008 |
| G 1 1/4" | 32 mm | 102 mm | 0...10 bar | 0...9 bar | - | 24VDC | - | - | - | - | - | SL103-114-V-C103 | 21100009 |
| G 1 1/2" | 40 mm | 110 mm | - | 0...7 bar | - | 24VDC | - | - | - | - | - | SL103-112-V-C103 | 21100011 |
| G 2" | 50 mm | 133,5 mm | - | - | - | 24VDC | - | - | - | - | - | SL103-20-V-C103 | 21100013 |
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Medium temperature | Voltage | Design | Voltage type | LED | Connector | Pressure | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 82 mm | - | - | - | 24VDC | Standard | - | - | - | - | SL103-10-V-C103-C003-32-6 | 21100007 |
| G 1 1/4" | 32 mm | 102 mm | 0...10 bar | 0...9 bar | - | 24VDC | Standard | - | - | - | - | SL103-114-V-C103-C003-32-6 | 21100010 |
| G 1 1/2" | 40 mm | 110 mm | - | 0...7 bar | - | 24VDC | Standard | - | - | - | - | SL103-112-V-C103-C003-32-6 | 21100012 |
| G 2" | 50 mm | 133,5 mm | - | - | - | 24VDC | Standard | - | - | - | - | SL103-20-V-C103-C003-32-6 | 21100014 |