Valves, butterfly valves and gate valves - manually operated
| DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|
| 65 mm | 40 mm | 0...10 bar | A1V2H3-5V-65-B | 30250001 |
| 100 mm | 50 mm | 0...10 bar | A1V2H3-5V-100-B | 30250002 |
| 125 mm | 50 mm | 0...10 bar | A1V2H3-5V-125-B | 30250003 |
| 150 mm | 60 mm | 0...10 bar | A1V2H3-5V-150-B | 30250004 |
| 200 mm | 60 mm | 0...10 bar | A1V2H3-5V-200-B | 30250005 |
| 250 mm | 70 mm | 0...10 bar | A1V2H3-5V-250-B | 30250006 |
| 300 mm | 70 mm | 0...6 bar | A1V2H3-5V-300-B | 30250007 |
Butterfly valve with bare shaft Series BULG-B-3C-DVGW, BULC-B-3C-DVGW
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 50 mm | 43 mm | PN10/16 | 0...16 bar | - | BULG-050-DSD-B-3C | 30260000 |
| 50 mm | 43 mm | PN10/16 | 0...16 bar | ATEX | BULG-050-DSD-B-A3C | 30260001 |
| 100 mm | 52 mm | PN10/16 | 0...16 bar | - | BULG-100-DSD-B-3C | 30260002 |
| DN | Length | Pressure range | Type |
|---|---|---|---|
| 80 mm | 50 mm | 0...10 bar | A1V2H3-5V-80 |
Knife gate valve with handwheel Series AL1V2H-5-B
Lug type; Rising stem; Body Cast iron EN-GJL-250/Ductile iron EN-GJS-500-7; Gate 1.4301; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Nominal flange pressure PN10; Unidirectional sealed; Medium temperature 0...+90°C
| DN | Length | Pressure range | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|
| 100 mm | 50 mm | 0...10 bar | -5...+90 °C | AL1V2H2-5-100-B | 30280000 |
| 125 mm | 50 mm | 0...10 bar | -5...+90 °C | AL1V2H2-5-125-B | 30280001 |
| 150 mm | 60 mm | 0...10 bar | -5...+90 °C | AL1V2H2-5-150-B | 30280002 |
| DN | Length | Type |
|---|---|---|
| 300 mm | 78 mm | BUW6-300-CSN-G-3E |
Butterfly valve with bare shaft Series BUW6-DSD-B-3C
Wafer type; DVGW-gas-approved; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner NBR; Nominal flange pressure PN10/16/ANSI150; Medium temperature -10...+60°C; Pressure range 0...16bar; Incl. Inspection certificate EN-10204-3.1; For material, pressure and tightness
| DN | Length | Type | Sequence |
|---|---|---|---|
| 50 mm | 43 mm | BUW6-050-DSD-B-3C | 30300000 |
| 80 mm | 46 mm | BUW6-080-DSD-B-3C | 30300001 |
| 100 mm | 52 mm | BUW6-100-DSD-B-3C | 30300002 |
| 150 mm | 56 mm | BUW6-150-DSD-B-3C | 30300003 |
| 200 mm | 60 mm | BUW6-200-DSD-B-3C | 30300004 |