Pneumatics
Unidirectional flow control valve Series UFC22/23/24
Body Anodized aluminum-Blue
Silencer with plug nipple Series SLN-P-PP
Polyethylene; Operating pressure Max. 10bar; Temperature -10...+70°C
Grundversion
| Connection | Length | Type | Sequence |
|---|---|---|---|
| 10 mm | 57 mm | SLN-P10-PE | 4490000 |
| 4 mm | 32 mm | SLN-P04-PE | 4490001 |
| 8 mm | 43 mm | SLN-P08-PE | 4490002 |
| 6 mm | 48,5 mm | SLN-P06-PE | 4490003 |
| 12 mm | 80 mm | SLN-P12-PE | 4490004 |
| Connection | Type |
|---|---|
| 1/2" | QV003-12 |
Electronic unidirectional flow control valve Series UFC08-C/V
Input signal 0...10V; Supply voltage 24VDC
Grundversion
| Diameter Hose | Rotatable connection | Direction of flow control | Max. nominal flow rate | Type | Sequence |
|---|---|---|---|---|---|
| 6 mm | G 1/4" | From thread to hose (outgoing air) | 470 Nl/min | UFC08-C-14-06 | 4520000 |
| 8 mm | G 1/4" | From thread to hose (outgoing air) | 620 Nl/min | UFC08-C-14-08 | 4520001 |
| 10 mm | G 1/4" | From thread to hose (outgoing air) | 1070 Nl/min | UFC08-C-14-10 | 4520002 |
Electronic throttle valve Series FC08
Input signal 0...10V; Supply voltage 24VDC
Grundversion
| Diameter Hose | Rotatable connection | Max. nominal flow rate | Type | Sequence |
|---|---|---|---|---|
| 10 mm | G 1/2" | 1070 Nl/min | FC08-12-10 | 4530000 |
| 6 mm | G 1/4" | 470 Nl/min | FC08-14-06 | 4530001 |