-
Cartridge cylinder
-
Cylinders ISO 6432 with accessories
-
Compact cylinders with accessories
-
Cylinders ISO 15552 with accessories
-
Non-rotating cylinders
-
Cylinders with hollow piston rods
-
Cylinders with piston rod brake
-
Round cylinders with accessories
-
Rodless cylinders with accessories
-
Guide units
-
Rotary cylinders
-
Stainless steel cylinders ISO 6432 / 15552 with accessories
-
Gripper
-
Magnetic switches with accessories
-
Spare parts
Cylinders
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Rod seal | Seal | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 25 mm | 1/8" | 450 mm | M10x1,25 | Double acting | 295 N | PU | PU | PC52-25-450 | 30117 |
| 25 mm | 1/8" | 476 mm | M10x1,25 | Double acting | 295 N | PU | PU | PC52-25-476 | 30118 |
| 25 mm | 1/8" | 500 mm | M10x1,25 | Double acting | 295 N | PU | PU | PC52-25-500 | 30119 |
| 25 mm | 1/8" | 700 mm | M10x1,25 | Double acting | 295 N | PU | PU | PC52-25-700 | 30120 |
| 25 mm | 1/8" | 750 mm | M10x1,25 | Double acting | 295 N | PU | PU | PC52-25-750 | 30121 |
| 25 mm | 1/8" | 800 mm | M10x1,25 | Double acting | 295 N | PU | PU | PC52-25-800 | 30122 |
| 25 mm | 1/8" | 1000 mm | M10x1,25 | Double acting | 295 N | PU | PU | PC52-25-1000 | 30123 |
| Function | Information | Type |
|---|---|---|
| Double acting | The type code as specified in the technical data sheet must be provided for enquiries/orders | DRM... |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type |
|---|---|---|---|---|---|---|---|
| 20 mm | G 1/8" | 50 mm | M8 | Single acting | - | PU | PC52F-20-50 |
Mini magnetic cylinder Series ACM
Double acting; Pressure range 1...10bar; According to DIN/ISO 6432; Adjustable cushions
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 16 mm | M5 | 10 mm | M6 | Double acting | 121 N | ACM16/10 | 50000 |
| 16 mm | M5 | 25 | M6 | Double acting | 121 N | ACM16/25 | 50002 |
| 20 mm | 1/8" | 10 mm | M8 | Double acting | 188 N | ACM20/10 | 50014 |
| 20 mm | 1/8" | 250 mm | M8 | Double acting | 188 N | ACM20/250 | 50027 |
| 25 mm | 1/8" | 25 | M10x1,25 | Double acting | 295 N | ACM25/25 | 50040 |
| 25 mm | 1/8" | 125 mm | M10x1,25 | Double acting | 295 N | ACM25/125 | 50048 |
| 25 mm | 1/8" | 150 mm | M10x1,25 | Double acting | 295 N | ACM25/150 | 50049 |
| 25 mm | 1/8" | 170 mm | M10x1,25 | Double acting | 295 N | ACM25/170 | 50051 |
| 25 mm | 1/8" | 500 mm | M10x1,25 | Double acting | 295 N | ACM25/500 | 50061 |
Mini magnetic cylinder Series PC51
Double acting; Pressure range 1...10bar; According to DIN/ISO 6432; Adjustable cushions
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Rod seal | Seal | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 16 mm | M5 | 10 mm | M6 | Double acting | 121 N | PU | PU | PC51-16-10 | 60000 |
| 16 mm | M5 | 15 mm | M6 | Double acting | 121 N | PU | PU | PC51-16-15 | 60001 |