Fittings and couplings
| Male thread | Female thread | Type | Sequence |
|---|---|---|---|
| G 1" | G 1/2" | TH60-12-10-S-YA | 9820007 |
| G 1 1/4" | G 1" | TH60-10-114-S-A | 9820011 |
| G 1 1/4" | G 3/4" | TH60-34-114-S | 9820012 |
| - | - | TH60-10-20-S-A | 9820013 |
| - | - | TH60-14-38-S-YA | 9820015 |
| G 3/8" | G 1/8" | TH60-18-38-S-YA | 9820016 |
| G 1 1/2" | G 1" | TH60-10-112-S-YA | 9820017 |
| G 1" | G 3/4" | TH60-34-10-S-YA | 9820018 |
Grundversion
| Diameter Hose | Type | Sequence |
|---|---|---|
| 8/6 mm | DI56-06-08-W | 9830000 |
| 10/8 mm | DI56-08-10-W | 9830001 |
| 6/4 mm | DI56-04-06-W | 9830002 |
| 12/9 mm | DI56-09-12-W | 9830003 |
| 12/9 mm | DI56-10-12-W | 9830004 |
| 16/14 mm | DI56-14-16-W | 9830005 |
Straight male stud fitting Series CF12
Cylindrical thread; Body; Locking ring And Nut PFA
Grundversion
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 6/4 mm | G 1/4" | CF12-06-14-G | 9840000 |
| 12/10 mm | G 3/8" | CF12-12-38-G | 9840001 |
| 12/10 mm | G 1/2" | CF12-12-12-G | 9840002 |
| 6/4 mm | G 1/8" | CF12-06-18-G | 9840003 |
| 10/8 mm | G 1/4" | CF12-10-14-G | 9840004 |
| 12/10 mm | G 1/4" | CF12-12-14-G | 9840005 |