Fittings and couplings
| Thread | Type |
|---|---|
| 1/2" | C0CAC80-C12-T-T |
Coupling plug DN 8
Compatible with ATLAS COPCO QIC10; Male thread; Zinc plated steel; Pressure -0,87...35bar; Temperature -20...100°C
| Thread | Type | Sequence |
|---|---|---|
| 1/4" | C0PAC80-C14-U-T | 10150000 |
| 1/8" | C0PAC80-C18-U-T | 10150001 |
| 3/8" | C0PAC80-C38-U-T | 10150002 |
| 1/2" | C0PAC80-C12-U-T | 10150003 |
Coupling DN 8
Compatible with ATLAS COPCO QIC10; Hose nozzle; Nickel plated brass/Zinc plated steel; Seal NBR; Pressure -0,87...35bar; Temperature -20...100°C
| Hose nozzle | Type | Sequence |
|---|---|---|
| 6 mm | C0CAC80-H06-T | 10160000 |
| 8 mm | C0CAC80-H08-T | 10160001 |
| 10 mm | C0CAC80-H10-T | 10160002 |
| 13 mm | C0CAC80-H13-T | 10160003 |
Coupling plug DN 8
Compatible with ATLAS COPCO QIC10; Hose nozzle; Zinc plated steel; Pressure -0,87...35bar; Temperature -20...100°C
| Hose nozzle | Type | Sequence |
|---|---|---|
| 6 mm | C0PAC80-H06-U | 10170000 |
| 8 mm | C0PAC80-H08-U | 10170001 |
| 10 mm | C0PAC80-H10-U | 10170002 |
| 13 mm | C0PAC80-H13-U | 10170003 |
| Male thread | Female thread | Type |
|---|---|---|
| R 1/2" | RP 1/4" | TH60C-14-12-M |
| Thread | Type |
|---|---|
| 1/4" | C0PAC80-F14-U |
| Male thread | Female thread | Type |
|---|---|---|
| R 1/2" | RP 3/8" | TH60C-38-12-M |
Coupling plug DN 8
Compatible with ATLAS COPCO QIC10; Female thread; Zinc plated steel; Pressure -0,87...35bar; Temperature -20...100°C
| Thread | Type | Sequence |
|---|---|---|
| 3/8" | C0PAC80-F38-U | 10180001 |
| 1/2" | C0PAC80-F12-U | 10180002 |
Female to male reducer adapter Series TH60C-M
Malleable cast iron zinc plated; Conical thread
| Male thread | Female thread | Type | Sequence |
|---|---|---|---|
| R 1" | RP 1/2" | TH60C-12-10-M | 10180002 |
| R 1 1/4" | RP 3/4" | TH60C-34-114-M | 10180003 |