Fittings and couplings
| Male thread | Female thread | Type | Sequence |
|---|---|---|---|
| R 1 1/4" | RP 1" | TH60C-114-1-M | 10180004 |
| R 1 1/2" | RP 1" | TH60C-10-112-M | 10180005 |
| R 2" | RP 1/2" | TH60C-12-20-M | 10180006 |
| R 2" | RP 3/4" | TH60C-34-20-M | 10180007 |
| R 2" | RP 1" | TH60C-10-20-M | 10180008 |
| R 2 1/2" | RP 1 1/2" | TH60C-112-212-M | 10180009 |
| R 2 1/2" | RP 1 1/2" | TH60C-212-112-M | 10180010 |
| R 2 1/2" | RP 2" | TH60C-20-212-M | 10180011 |
| R 3" | RP 1 1/2" | TH60C-112-30-M | 10180012 |
| R 3" | RP 2" | TH60C-20-30-M | 10180013 |
| R 3" | RP 2 1/2" | TH60C-212-30-M | 10180014 |
Coupling DN 7,8 Series C0C78-F-B
Non-interchangeable; Female thread; Brass; Seal NBR; Pressure -0,87...35bar; Temperature Max. 100°C
Grundversion
| Thread | Colour | Type | Sequence |
|---|---|---|---|
| 1/4" | Green | C0C78-F14-B-GN | 10200002 |
| 1/4" | Red | C0C78-F14-B-RD | 10200003 |
| 3/8" | Blue | C0C78-F38-B-BU | 10200004 |
| 3/8" | Red | C0C78-F38-B-RD | 10200005 |
Coupling DN 7,8 Series C0C78-M-B
Non-interchangeable; Male thread; Brass; Seal NBR; Pressure -0,87...35bar; Temperature Max. 100°C
Grundversion
| Thread | Colour | Type | Sequence |
|---|---|---|---|
| 1/4" | Blue | C0C78-M14-B-BU | 10210000 |
| 1/4" | Green | C0C78-M14-B-GN | 10210001 |
| 3/8" | Brown | C0C78-M38-B-BR | 10210002 |
| 3/8" | Green | C0C78-M38-B-GN | 10210003 |
| Thread | Colour | Type |
|---|---|---|
| 1/4" | Green | C0P78-F14-B-GN |