Hoses, Tubes, Manometer and accessories
| Outside diameter | Inside diameter | Operating pressure at 23°C | Colour | Type | Sequence |
|---|---|---|---|---|---|
| 11 mm | 6,3 mm | 22 bar | Natural | PV10-12/6-NA-0025 | 14540002 |
| 13 mm | 7 mm | 21 bar | Natural | PV10-13/7-NA-1 | 14540003 |
| Diameter | Connection | Indicating range | Unit | Class | Type |
|---|---|---|---|---|---|
| 40 mm | 1/4" | 0...6 | bar | 1,6 | MA029-40B-6 |
Capsule manometer Series MA035-B
Body Stainless steel; Measuring unit, Motion work Brass; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +80°C; 10 times overload; Connection Below; Class 1,6
Grundversion
| Diameter | Connection | Indicating range | Unit | Type | Sequence |
|---|---|---|---|---|---|
| 63 mm | 1/4" | -250...0 | mbar | MA035-63B-250V | 14550000 |
| 63 mm | 1/4" | -150...+100 | mbar | MA035-63B-150V100 | 14550001 |
| 63 mm | 1/4" | -150...+250 | mbar | MA035-63B-150V250 | 14550002 |
| 63 mm | 1/4" | -100...0 | mbar | MA035-63B-100V | 14550003 |
| 63 mm | 1/4" | -40...0 | mbar | MA035-63B-40V | 14550004 |
| 63 mm | 1/4" | -25...0 | mbar | MA035-63B-25V | 14550005 |
| 63 mm | 1/4" | 0...100 | mbar | MA035-63B-100 | 14550006 |
| 63 mm | 1/4" | 0...250 | mbar | MA035-63B-250 | 14550007 |
| 63 mm | 1/4" | 0...600 | mbar | MA035-63B-600 | 14550008 |
| 100 mm | 1/2" | -25...0 | mbar | MA035-100B-25V | 14550009 |
| 100 mm | 1/2" | 0...600 | mbar | MA035-100B-600 | 14550010 |
| Input thread | Distance between the outputs | Output thread | Type |
|---|---|---|---|
| G 3/4" | 50 mm | G 1/2" | VT1326 |
| Drain connection | Air pressure connection | Capacity | Type |
|---|---|---|---|
| 3/8" | 1" | 10 l | AT03-10-11 |
| Outside diameter | Inside diameter | Operating pressure at 23°C | Colour | Type |
|---|---|---|---|---|
| 25,8 mm | 19 mm | 30 bar | Yellow | PV13-25,8/19-YE-0050 |
Compressed air tank Series AT03
Body Stainless steel AISI 304; Operating pressure Max. 11bar; According to Directive 2014/68/EU (pressure equipment directive, PED); Mounting position Horizontal
Grundversion
| Drain connection | Air pressure connection | Capacity | Type | Sequence |
|---|---|---|---|---|
| 3/8" | 1" | 24 l | AT03-24-11 | 14580001 |
| 1/2" | 1" | 50 l | AT03-50-11 | 14580002 |
| 1/2" | 1" | 100 l | AT03-100-11 | 14580003 |