-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| DN | Length | Flange | Voltage | Pressure range | Operating time | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 25 mm | 125 mm | PN40 | 100-240VAC | 0...40 bar | 8 s | 8E054004-25 | 25560007 |
| 32 mm | 130 mm | PN40 | 24VAC/DC | 0...40 bar | 9 s | 8E054002-32 | 25560008 |
| 32 mm | 130 mm | PN40 | 100-240VAC | 0...40 bar | 9 s | 8E054004-32 | 25560009 |
| 40 mm | 140 mm | PN40 | 24VAC/DC | 0...40 bar | 9 s | 8E054002-40 | 25560010 |
| 40 mm | 140 mm | PN40 | 100-240VAC | 0...40 bar | 9 s | 8E054004-40 | 25560011 |
| 50 mm | 150 mm | PN40 | 24VAC/DC | 0...40 bar | 9 s | 8E054002-50 | 25560012 |
| 50 mm | 150 mm | PN40 | 100-240VAC | 0...40 bar | 9 s | 8E054004-50 | 25560013 |
| 65 mm | 170 mm | PN16 | 24VAC/DC | 0...16 bar | 27 s | 8E054002-65 | 25560014 |
| 65 mm | 170 mm | PN16 | 100-240VAC | 0...16 bar | 27 s | 8E054004-65 | 25560015 |
| 80 mm | 180 mm | PN16 | 24VAC/DC | 0...16 bar | 27 s | 8E054002-80 | 25560016 |
| 80 mm | 180 mm | PN16 | 100-240VAC | 0...16 bar | 27 s | 8E054004-80 | 25560017 |
| 100 mm | 190 mm | PN16 | 24VAC/DC | 0...16 bar | 27 s | 8E054002-100 | 25560018 |
| 100 mm | 190 mm | PN16 | 100-240VAC | 0...16 bar | 27 s | 8E054004-100 | 25560019 |
| 125 mm | 325 mm | PN16 | 24VAC/DC | 0...16 bar | 50 s | 8E054002-125 | 25560020 |
| 125 mm | 325 mm | PN16 | 100-240VAC | 0...16 bar | 50 s | 8E054004-125 | 25560021 |
| 150 mm | 350 mm | PN16 | 24VAC/DC | 0...16 bar | 50 s | 8E054002-150 | 25560022 |
| 150 mm | 350 mm | PN16 | 100-240VAC | 0...16 bar | 50 s | 8E054004-150 | 25560023 |
Flanged ball valve with electrical actuator Series 8E005
Flange PN16; Body, Ball 1.4401; Seals PTFE/FKM; Medium temperature -20...+160°C
Grundversion
| DN | Length | Voltage | Pressure range | Operating time | Type | Sequence |
|---|---|---|---|---|---|---|
| 15 mm | 35 mm | 24VAC/DC | 0...16 bar | 10 s | 8E005002-15 | 25570000 |
| 15 mm | 35 mm | 100-240VAC | 0...16 bar | 10 s | 8E005004-15 | 25570001 |
| 15 mm | 35 mm | 100-240VAC | 0...40 bar | 10 s | BA052-15-0H | 25570002 |