Ball valves - automatically operated
| Flange ISO5211 | Voltage | Torque | Operating time | Type |
|---|---|---|---|---|
| F07/F10-star 22mm | 24-30V/50-60Hz; 24-48VDC | 150 Nm | 30 s | VS150-PV30-Q22 |
| Flange ISO5211 | Voltage | Torque | Operating time | Protection class | Type |
|---|---|---|---|---|---|
| F03/F05/F07-star 11mm | 100-240VAC | 30 Nm | 8 s | IP68 | VB030M-RF8-Q11 |
| Flange ISO5211 | Voltage | Torque | Operating time | Type |
|---|---|---|---|---|
| F07/F10-star 22mm | 24-30V/50-60Hz; 24-48VDC | 300 Nm | 60 s | VS300-PV60-Q22 |
Electrical actuator Series VB
Metal; Suitable for Valves with 90° operation; For a maximum of 100 operations a day; Limit switch-off is wired; 2 potential-free contacts for end position feedback; Incl. manual emergency override; Incl. Positioner 4...20mA/0...10V
Grundversion
| Flange ISO5211 | Voltage | Torque | Operating time | Protection class | Type | Sequence |
|---|---|---|---|---|---|---|
| F05/F07-star 14mm | 100-240VAC | 60 Nm | 9 s | IP68 | VB060M-RF9-Q14 | 27530001 |
| F07/F10-star 17mm | 100-240VAC | 190 Nm | 27 s | IP68 | VB190M-RF27-Q17 | 27530002 |
| F07/F10-star 22mm | 100-240VAC | 270 Nm | 50 s | IP68 | VB270M-RF50-Q22 | 27530003 |
Electrical actuator Series VR/VS
Suitable for Valves with 90° operation; For a maximum of 100 operations a day; Limit switch-off is wired; 2 potential-free contacts for end position feedback; Incl. manual emergency override; Protection class IP68; CSA-Certified; Incl. Accumulator for safety position
Grundversion
| Flange ISO5211 | Voltage | Torque | Operating time | Type | Sequence |
|---|---|---|---|---|---|
| F07/F10-star 22mm | 100-240V/50-60Hz; 100-350VDC | 150 Nm | 30 s | VS150-PQ30-Q22-A | 27530003 |
| F07/F10-star 22mm | 100-240V/50-60Hz; 100-350VDC | 300 Nm | 60 s | VS300-PQ60-Q22-A | 27530004 |
Flanged ball valve Series BA272
Bare shaft; Full bore; Body 1.4404 Polished; Ball 1.4404; Seals MPTFE/FKM; Medium temperature -20...+170°C
Grundversion
| DN | Length | Flange | Square | Flange ISO5211 | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 15 mm | 115 mm | PN40 | - | - | 0...40 bar | ATEX | BA272-15-L-A-01 | 27540000 |
| 15 mm | 115 mm | PN40 | - | - | 0...40 bar | ATEX | BA272-15-L-A-02 | 27540001 |
| 15 mm | 115 mm | PN40 | 9 mm | F03 | 0...40 bar | - | BA272-15-B | 27540002 |
| 25 mm | 125 mm | PN40 | 14 mm | F05 | 0...40 bar | - | BA272-25-B | 27540003 |
| 25 mm | 125 mm | PN40 | 14 mm | F05 | 0...40 bar | - | BA272-32-B | 27540004 |
| 40 mm | 140 mm | PN40 | 14 mm | F05 | 0...40 bar | - | BA272-40-B-01 | 27540005 |
| 40 mm | 140 mm | PN40 | 17 mm | F07 | 0...40 bar | - | BA272-40-B | 27540006 |
| 50 mm | 150 mm | PN40 | 14 mm | F07 | 0...40 bar | - | BA272-50-B | 27540007 |
| 50 mm | 150 mm | PN40 | 14 mm | F07 | 0...40 bar | - | BA272-50-B-H | 27540008 |
Ball valve with pneumatic actuator Series BA033-D0-0
Female thread; Body, Ball 1.4401; Seals PTFE/FKM; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -20...+160°C; Free of oil and grease for oxygen
Grundversion
| Female thread | DN | Length | Operating pressure at 30°C | Operating pressure at 100°C | Operating pressure at 160°C | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| RP 1/4" | 8 mm | 57 mm | 0...60 bar | 0...40 bar | 0...25 bar | - | - | - | BA033-14-D0-0 | 27550000 |
| RP 1/2" | 15 mm | 65 mm | 0...60 bar | 0...40 bar | 0...25 bar | - | - | - | BA033-12-D0-0 | 27550001 |
| RP 3/4" | 20 mm | 76 mm | 0...40 bar | ? bar | - | - | - | - | BA033-34-D0-0 | 27550002 |