Armature
| DN | dolžina | napetost | območje tlaka | Nastavljalni čas | Type | Sequence |
|---|---|---|---|---|---|---|
| 40 mm | 63,5 mm | 24VAC/DC | 0...16 bar | 9 s | 8E005002-40 | 25570014 |
| 40 mm | 63,5 mm | 100-240VAC | 0...16 bar | 9 s | 8E005004-40 | 25570015 |
| 40 mm | 63,5 mm | 100-240VAC | 0...40 bar | 9 s | BA052-40-0H | 25570016 |
| 50 mm | 82 mm | 24VAC/DC | 0...16 bar | 9 s | 8E005002-50 | 25570017 |
| 50 mm | 82 mm | 100-240VAC | 0...16 bar | 9 s | 8E005004-50 | 25570018 |
| 65 mm | 103 mm | 24VAC/DC | 0...16 bar | 27 s | 8E005002-65 | 25570019 |
| 65 mm | 103 mm | 100-240VAC | 0...16 bar | 27 s | 8E005004-65 | 25570020 |
| 80 mm | 122 mm | 24VAC/DC | 0...16 bar | 27 s | 8E005002-80 | 25570021 |
| 80 mm | 122 mm | 100-240VAC | 0...16 bar | 27 s | 8E005004-80 | 25570022 |
| 100 mm | 152 mm | 24VAC/DC | 0...16 bar | 27 s | 8E005002-100 | 25570023 |
| 100 mm | 152 mm | 100-240VAC | 0...16 bar | 27 s | 8E005004-100 | 25570024 |
| 125 mm | 196 mm | 24VAC/DC | 0...16 bar | 27 s | 8E005002-125 | 25570025 |
| 125 mm | 196 mm | 100-240VAC | 0...16 bar | 27 s | 8E005004-125 | 25570026 |
| 150 mm | 232 mm | 24VAC/DC | 0...16 bar | 50 s | 8E005002-150 | 25570027 |
| 150 mm | 232 mm | 100-240VAC | 0...16 bar | 50 s | 8E005004-150 | 25570028 |
Prirobnična krogelna pipa z električnim pogonom serija 8E053
dolžina v skladu z EN558−1R27; ohišje, krogla 1.4408; tesnila PTFE/Graphoil/FKM; temperatura medija -20...+160°C
Grundversion
| DN | dolžina | prirobnica | napetost | območje tlaka | Nastavljalni čas | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 15 mm | 115 mm | PN40 | 24VAC/DC | 0...40 bar | 10 s | 8E053002-15 | 25580000 |
| 15 mm | 115 mm | PN40 | 100-240VAC | 0...40 bar | 10 s | 8E053004-15 | 25580001 |
| 20 mm | 120 mm | PN40 | 24VAC/DC | 0...40 bar | 10 s | 8E053002-20 | 25580003 |
| 20 mm | 120 mm | PN40 | 100-240VAC | 0...40 bar | 10 s | 8E053004-20 | 25580004 |
| 25 mm | 125 mm | PN40 | 24VAC/DC | 0...40 bar | 8 s | 8E053002-25 | 25580006 |