Ball valves - automatically operated
| Diameter | Flange ISO5211 | Female square | Torque at 5,5bar | Design | Type |
|---|---|---|---|---|---|
| 160 mm | F10/F12 | 27 mm | 630 Nm | ATEX | PAD160-B |
Ball valve with pneumatic actuator Series BA179-S0-A
ATEX II 2 G/D; Fire-safe; TA-Luft; Length According to EN558−1R101; Flange PN100, Full bore; Body steel A350-LF2, Ball 1.4301; Seals PTFE-metal reinforced/FKM/Graphite; Pressure range 0...100bar;Single acting actuator ATEX II 2G/D c T6; Control pressure 5,5...8bar; Medium temperature -20...+160°C
Grundversion
| DN | Length | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|
| 25 mm | 65 mm | 0...100 bar | ATEX | BA179-25-S0-A | 27080000 |
| 50 mm | 100 mm | 0...100 bar | ATEX | BA179-50-S0-A | 27080001 |
| 80 mm | 150 mm | 0...100 bar | ATEX | BA179-80-D0-A | 27080002 |
| 80 mm | 150 mm | 0...100 bar | ATEX | BA179-80-S0-A | 27080003 |
Flanged ball valve with electrical actuator Series BA040
Length According to EN558−1R24; Flansch PN16; Body Cast iron EN-GJL-250; Ball 1.4301; Seals PTFE/NBR; Medium temperature -10...+120°C; Pressure range 0…16bar
Grundversion
| DN | Length | Voltage | Operating time | Pressure range | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 mm | 140 mm | - | - | 0...16 bar | - | - | - | - | BA040-40-T0 | 27090000 |
| 50 mm | 150 mm | 24VAC/DC | 9 s | - | - | - | - | - | BA040-50-0L | 27090003 |
| 63 mm | 170 mm | - | - | 0...16 bar | - | - | - | - | BA040-065-T0 | 27090004 |
| 65 mm | 170 mm | 24VAC/DC | 27 s | - | - | - | - | - | BA040-65-0L | 27090006 |
| 65 mm | 170 mm | 24VAC/DC | 27 s | - | - | - | - | - | BA040-65-QH | 27090007 |
| 80 mm | 180 mm | 24VAC/DC | 27 s | - | - | - | - | - | BA040-80-0L | 27090009 |
| 80 mm | 180 mm | 100-240VAC | 27 s | - | - | - | - | - | BA040-80-0H | 27090010 |
| 100 mm | 190 mm | 24VAC/DC | 27 s | - | - | - | - | - | BA040-100-0L | 27090011 |
| 125 mm | 200 mm | - | - | 0...16 bar | - | - | - | - | BA040-125-T0 | 27090012 |
| 150 mm | 210 mm | - | - | 0...16 bar | - | - | - | - | BA040-150-T0 | 27090013 |
Varianten
| DN | Length | Voltage | Operating time | Pressure range | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 mm | 140 mm | 24VDC / 48V/50-60Hz | - | 0...16 bar | Standard | Crouzet 831613 | Silver-nickel | Plastic | BA040-40-T0-ABS53-C001-03-C002-31-6-EB0X01 | 27090001 |
| Diameter | Flange ISO5211 | Female square | Torque at 5,5bar | Design | Type |
|---|---|---|---|---|---|
| 85 mm | F05/F07 | 17 mm | 28,7 Nm | ATEX | PAS0855-3M |
| Flange ISO5211 | Voltage | Torque | Operating time | Protection class | Type |
|---|---|---|---|---|---|
| F05/F07-star 14mm | 100-240VAC | 60 Nm | 9 s | IP68 | VB060M-0F9-Q14-3D |
Flanged ball valve with pneumatic actuator Series BA073-S0-A
ATEX II 2 G/D; Fire-safe; TA-Luft; Length According to EN558−1R1; Body, Ball 1.4408; Seals PTFE/Graphoil/FKM; Single acting actuator ATEX II 2 G/D c T6; Control pressure 5,5...8bar; Medium temperature -20...+160°C
Grundversion
| DN | Length | Flange | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 mm | 180 mm | PN40 | 0...40 bar | - | ATEX | - | - | - | BA073-32-S0-A | 27120000 |
| 32 mm | 180 mm | PN40 | 0...40 bar | - | ATEX | - | - | - | BA073-32-S0-A-01 | 27120001 |